<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Risk InboX | RSS Link Feed</title>
	<atom:link href="http://www.riskinbox.com/?feed=linkfeed" rel="self" type="application/rss+xml" />
	<link>http://www.riskinbox.com</link>
	<description>Stop by Daily for What&#039;s Hot Right Now in Compliance &#38; Risk for Credit Unions &#38; Banks</description>
	<lastBuildDate>Mon, 17 Aug 2026 18:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.21</generator>
<site xmlns="com-wordpress:feed-additions:1">64819792</site>		<item>
		<title>CFPB Ends Publication of Complaint Narratives</title>
   		
		<link>https://www.consumerfinance.gov/about-us/newsroom/the-cfpb-to-cease-discretionary-publication-of-complaint-narratives-and-visualizations/</link>
		<comments>http://www.riskinbox.com/cfpb-ends-publication-of-complaint-narratives/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 18:37:41 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41155</guid>

														<description><![CDATA[<br /><p><p>The CFPB will stop publishing unverified consumer complaint narratives and related visualizations in its Consumer Complaint Database, citing concerns that they may be misleading, unrepresentative, and unnecessarily harmful to companies while continuing to collect and share complaint information as required. [8/14/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/cfpb-ends-publication-of-complaint-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41155</post-id>	</item>
		<item>
		<title>Navigating Regulation E and Nacha Rules</title>
   		
		<link>https://www.nacha.org/news/bridging-gap-navigating-regulation-e-compliance-and-nacha-rules</link>
		<comments>http://www.riskinbox.com/navigating-regulation-e-and-nacha-rules/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 18:36:30 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41153</guid>

														<description><![CDATA[<br /><p><p>Financial institutions must apply Regulation E’s consumer-protection requirements alongside Nacha’s ACH operating rules to ensure compliant handling of consumer disputes, returns, recredits, and authorization issues. [8/13/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/navigating-regulation-e-and-nacha-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41153</post-id>	</item>
		<item>
		<title>FinCEN Identifies $5 Billion in Suspected Human Smuggling Activity</title>
   		
		<link>https://www.fincen.gov/news/news-releases/fincen-analysis-financial-institutions-flagged-nearly-5-billion-linked-suspected</link>
		<comments>http://www.riskinbox.com/fincen-identifies-5-billion-in-suspected-human-smuggling-activity/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 18:35:13 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41151</guid>

														<description><![CDATA[<br /><p><p>FinCEN found nearly $5 billion in suspected human smuggling-related financial activity from 2023–2025, identifying key indicators such as transactions along migration routes, unexplained sender-recipient relationships, and cash activity near the U.S. southwest border. [8/13/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/fincen-identifies-5-billion-in-suspected-human-smuggling-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41151</post-id>	</item>
		<item>
		<title>OFAC Settles Iran Sanctions Case with Rice Lake</title>
   		
		<link>https://ofac.treasury.gov/recent-actions/20260812</link>
		<comments>http://www.riskinbox.com/ofac-settles-iran-sanctions-case-with-rice-lake/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 18:33:07 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41149</guid>

														<description><![CDATA[<br /><p><p>OFAC reached a $60,764 settlement with Rice Lake Weighing Systems over eight apparent Iran sanctions violations involving its Italian subsidiary’s exports of weighing equipment to Iran through a UAE distributor. [8/12/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/ofac-settles-iran-sanctions-case-with-rice-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41149</post-id>	</item>
		<item>
		<title>FinCEN Ends U.S. Beneficial Ownership Reporting</title>
   		
		<link>https://www.federalregister.gov/documents/2026/08/14/2026-16576/beneficial-ownership-information-reporting-requirement-revision</link>
		<comments>http://www.riskinbox.com/fincen-ends-u-s-beneficial-ownership-reporting/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 18:30:26 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41147</guid>

														<description><![CDATA[<br /><p><p>FinCEN has permanently exempted U.S. companies and U.S. persons from Corporate Transparency Act beneficial ownership reporting and will delete previously submitted U.S. beneficial ownership data, while retaining reporting requirements for certain foreign entities. [8/11/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/fincen-ends-u-s-beneficial-ownership-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41147</post-id>	</item>
		<item>
		<title>FinCEN Fines UBSFS $125 Million for BSA Violations</title>
   		
		<link>https://www.fincen.gov/news/news-releases/fincen-assesses-historic-125-million-penalty-against-ubs-financial-services-inc</link>
		<comments>http://www.riskinbox.com/fincen-fines-ubsfs-125-million-for-bsa-violations/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 16:44:58 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41145</guid>

														<description><![CDATA[<br /><p><p>FinCEN assessed UBS Financial Services Inc. a record $125 million penalty for repeated Bank Secrecy Act violations involving inadequate transaction monitoring, customer due diligence, and suspicious activity reporting, requiring enhanced AML remediation and independent review. [8/03/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/fincen-fines-ubsfs-125-million-for-bsa-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41145</post-id>	</item>
		<item>
		<title>FDIC Launches Office of Supervisory Appeals</title>
   		
		<link>https://www.fdic.gov/news/press-releases/2026/fdic-launches-new-office-supervisory-appeals</link>
		<comments>http://www.riskinbox.com/fdic-launches-office-of-supervisory-appeals/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 16:42:36 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Banks]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41143</guid>

														<description><![CDATA[<br /><p><p>The FDIC has launched the independent Office of Supervisory Appeals to replace its prior appeals committee and provide a final-level review process for material supervisory determinations, appointing three experienced banking and regulatory officials to the new panel. [8/04/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/fdic-launches-office-of-supervisory-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41143</post-id>	</item>
		<item>
		<title>FDIC Streamlines New Bank Applications</title>
   		
		<link>https://www.fdic.gov/news/press-releases/2026/fdic-announces-new-review-process-deposit-insurance-applications</link>
		<comments>http://www.riskinbox.com/fdic-streamlines-new-bank-applications/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 16:41:27 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Banks]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41141</guid>

														<description><![CDATA[<br /><p><p>The FDIC is introducing a two-phase de novo application process designed to accelerate approvals, provide applicants with earlier clarity, and encourage new bank formation, particularly among community banks. [8/10/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/fdic-streamlines-new-bank-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41141</post-id>	</item>
		<item>
		<title>OFAC Reminds Institutions of Annual Blocked Property Reporting Deadline</title>
   		
		<link>https://ofac.treasury.gov/recent-actions/20260701_33</link>
		<comments>http://www.riskinbox.com/ofac-reminds-institutions-of-annual-blocked-property-reporting-deadline/#respond</comments>
		<pubDate>Thu, 09 Jul 2026 17:02:35 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41138</guid>

														<description><![CDATA[<br /><p><p>OFAC reminded U.S. persons holding blocked property as of June 30, 2026, that they must file the Annual Report of Blocked Property through the OFAC Reporting System by September 30, 2026, in accordance with 31 C.F.R. § 501.603. [7/9/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/ofac-reminds-institutions-of-annual-blocked-property-reporting-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41138</post-id>	</item>
		<item>
		<title>NCUA Announces $13 Million in CDRLF Loans</title>
   		
		<link>https://ncua.gov/newsroom/press-release/2026/cdrlf-loan-program-offers-additional-opportunities</link>
		<comments>http://www.riskinbox.com/ncua-announces-13-million-in-cdrlf-loans/#respond</comments>
		<pubDate>Thu, 09 Jul 2026 17:01:53 +0000</pubDate>
		<dc:creator>Rachel Osborn</dc:creator>
				<category><![CDATA[Credit Unions]]></category>
		<guid isPermaLink="false">http://www.riskinbox.com/?p=41136</guid>

														<description><![CDATA[<br /><p><p>The NCUA announced that $13 million is available through the Community Development Revolving Loan Fund (CDRLF) to provide low-income-designated credit unions with loans of up to $500,000 at 1.5% interest for eligible community development and operational initiatives. [7/9/26]</p>
</p>]]></description>
											<wfw:commentRss>http://www.riskinbox.com/ncua-announces-13-million-in-cdrlf-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">41136</post-id>	</item>
	</channel>
</rss>
